District Profile
DETAILS OF DISTRICT (2022)
Major farming systems/enterprises
| S.N. | Farming System / Enterprise | 
|---|---|
| 1 | Crop Production + Animal Husbandry | 
| 2 | Crop Production + Horticulture | 
| 3 | Crop Production + Horticulture+ Animal Husbandry | 
Agro-climatic Zone & major agro ecological situations (based on soil and topography)
Soil Type
| S.N. | Agro-Climatic Zone | Characteristics | 
|---|---|---|
| 1 | Flood Prone Eastern Plain Zone III-B | Location : 270 03' and 28014' North latitude, 760 07' and 770 13' East longitudes Normal Rainfall : 657.3 mm Average Rainfall : 724 mm Temperature (min. – max.) : 8.2 ◦C - 40.0◦C Soil : sandy and sandy loan Flood prone area : 5% | 
Topography
| S.N. | Agro Ecological Situation | Characteristics | 
|---|---|---|
| 1 | Northern Plain (And Central High lands) including Aravallis | Hot Semi-Arid Eco-Region | 
Soil Types
| S.N. | Soil Type | Characteristics | Area in ha | 
|---|---|---|---|
| 1 | Sandy Loam | Good nutrients and water retention capacity | 204260 | 
| 2 | Sandy Soil | Low water and nutrients retention capacity | 144785 | 
| 3 | Others (loam to clay loam) | Poor drainage | 211189 | 
Area, Production and Productivity of major crops cultivated in the district (2021-22)
| S.N. | Crop | Area (ha) | Production (MT.) | Productivity (Qt./ha) | 
|---|---|---|---|---|
| 1 | Mustard | 270001 | 464486 | 1720 | 
| 2 | Wheat | 179666 | 706844 | 3934 | 
| 3 | Barley | 3527 | 10953 | 3105 | 
| 4 | Gram | 9586 | 14595 | 1523 | 
| 5 | Pearl Millet | 317211 | 558015 | 1759 | 
| 6 | Guar | 4539 | 15939 | 1308 | 
| 7 | Sorghum | 17263 | 16491 | 933 | 
| 8 | Cotton | 63197 | 30841 | 488 | 
| 9 | Groundnut | 360 | 469 | 1303 | 
| 10 | Mung Bean | 55 | 55 | 1000 | 
| 11 | Til | 1065 | 710 | 667 | 
| 12 | Vegetables | 166175 | 16630070 | 100 | 
| 13 | Flowers | 3475 | 48530 | 7.1 | 
| 14 | Medicinal & Aromatic Plants | 388012 | 3706130 | 9.5 | 
| 15 | Spice Crop | 916848 | 1096838 | 11.96 | 
| 16 | Fruits | 57933 | 956430 | 165 | 
Source : District agriculture department.
Weather data of the district
| Month | Rainfall (mm) | Temperature C | Relative Humidity (%) | 
|---|---|---|---|
| January | 3.6 | Maximum : 29.5 Minimum : 1.6 | Maximum : 85.1 Minimum | 
| February | 0.8 | Maximum : 30.3 Minimum : 3.4 | Maximum : 88 Minimum : | 
| March | 147.8 | Maximum : 35.9 Minimum : 6.8 | Maximum : 84.6 Minimum : | 
| April | 46.8 | Maximum : 41 Minimum : 15.5 | Maximum : 60.1 Minimum : | 
| May | 26 | Maximum : 45.2 Minimum : 18 | Maximum : 33.3 Minimum : | 
| June | 34 | Maximum : 44.9 Minimum : 22.4 | Maximum : 61.9 Minimum : | 
| July | 157.4 | Maximum : 39.6 Minimum : 23.9 | Maximum : 83 Minimum : | 
| August | 125.2 | Maximum : 36.8 Minimum : 23.7 | Maximum : 87.7 Minimum : | 
| September | 74.8 | Maximum : 40.4 Minimum : 18.1 | Maximum : 70.6 Minimum : | 
| October | 2.4 | Maximum : 38.7 Minimum : 13.2 | Maximum : 59.5 Minimum : | 
| November | 0 | Maximum : 35.8 Minimum : 6.2 | Maximum : 77.8 Minimum : | 
| December | 3.2 | Maximum : 27.2 Minimum : -0.6 | Maximum : 94 Minimum : | 
Livestock and Poultry Population in the district
| Category | Population | Production | Productivity | 
|---|---|---|---|
| Cattle | |||
| Crossbred | 63326 | 1840 | 7.93 | 
| Indigenous | 143539 | 4286 | 3.77 | 
| Buffalo | 1060734 | 8985 | 5.84 | 
| Sheep | 52166 | 144.63Lakh Kg.wool | |
| Goats | 379776 | 1823 ton meat | |
| Pigs | 15142 | ||
| Rabbits | 639 | ||
| Poultry | |||
| Hens | 94192 | 1320.20 Million Eggs | |
| Desi | 74521 | 







