Infrastructure
Infrastructural Development:
A) Buildings
| S. No. | Name of building | Source of funding | Stage | |||||
| Complete | Incomplete | |||||||
| Completion Date | Plinth area (Sq.m) | Expenditure (Rs.) | Starting Date | Plinth area (Sq.m) | Status of construction | |||
| 1. | Administrative Building | ICAR | 2019 | 550 | 202 Lakh | 
 | 
 | 
 | 
| 2. | Farmers Hostel | ICAR | 2019 | 305 | 
 | 
 | 
 | |
| 3. | Staff Quarters (6) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 4. | Demonstration Units (2) | ICAR | 
 | 
 | 1.66 Lakh | 
 | 
 | 
 | 
| 5 | Fencing (IFS Unit) | ICAR ATARI, Jodhpur | 2017 | 20000 | 2.34 Lakh | 
 | 2 ha | 
 | 
| 6 | Rain Water harvesting system | ICAR ATARI, Jodhpur | 2022 | 
 | 
 | 
 | 
 | 
 | 
| 7 | Threshing floor | 
 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | Farm godown | 
 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9. | Farm Fencing, cementing pillar & chain link wire | Revolving Fund | 2020 | 4 ha. | 2.47 Lakh | 2021 | 15 ha. | W.I.P. | 
B) Vehicles
| Type of vehicle | Year of purchase | Cost (Rs.) | Total kms. Run | Present status | 
| TATA Sumo LX 24 Gold | 2014 | 564619.50 | 13010 | Good | 
| Tractor MF 1035 DI MAHASHAKTI | 2013 | 525420.00 | 1391.9 Hours | Good | 
| Tractor MF 7250 DI POWER UP (01) 50 HP | 2019 | 656250 (GST Extra) | 1791.3 Hours | Excellent | 
| VST MITSUBISHI SHAKTI VT224 ID with Small trolley & cultivator (01) 22 HP | 2019 | 437500 (GST Extra) | 120.6 Hours | Excellent | 
C) Equipments & AV aids
| Name of the equipment | Year of purchase | Cost (Rs.) | Present status | 
| K Yan | 2014 | 100000 | Poor | 
| Camera (Sony) 7.2 Mega pixels | Transferred from Host Institute | NA | Poor | 
| Camera (Nikon) Model D 5500 | 2016 | 48400 | Excellent | 
| Computer (2 in number) | 2016 | 108252 | Good | 
| Computer (1 in number) | Transferred from Host Institute | NA | Good | 
| Sharp Digital multifunctional device (Xerox machine | 2016 | 120330 | Poor | 
| Printer cum Xerox machine (1 in number) | Transferred from Host Institute | NA | Good | 
| HP Digital copier & multifunctional | 2016 | 31962 | Excellent | 
| Online UPS 1 KVA (2 in number) | 2016 | 50212 | Excellent | 
| Generator (Portable) | Transferred from Host Institute | NA | Poor | 
| 30 KVA Diesel Generator | Transferred from Host Institute | NA | Poor | 
| Tube well items (Delivery pipe, Motor Starter Cable and PVC Rope) | 2016 | 73692 | Excellent | 
| Split AC 2 ton (carrier make 5 star) (2 in number) | 2017 | 78000 | Excellent | 
| Voltas Water Cooler (Model No. 150/150 full steel) and RO Kent water purifier (25 ltr) | 2017 | 78100 | Very Good | 
| Mini Soil Testing Kit (2) | 2018 | 180600 
 | Good | 
| Inverter (Battery with Inverter Machine) | 2018 | 16100 | Good | 
| LED (TV) | 2018 | --- | Excellent | 
| Raised Bed Planter (01) | 2019 | 81000 | Excellent | 
| Post Hole Digger (01) | 2019 | 98800 | Excellent | 
| Tractor mounted spray machine (01) | 2019 | 65000 | Excellent | 
| Power tiller (01) | 2019 | 160714 | Excellent | 
| Power Weeder (01) | 2019 | 60714 | Excellent | 
| Self propelled power reaper (01) | 2019 | 140200 | Excellent | 
| Cultivator (01) | 2019 | 28500 | Excellent | 
| Disc plough (01) | 2019 | 53000 | Excellent | 
| Seed cum fertilizer machine (01) | 2019 | 30000 | Excellent | 
| Tractor drawn leveller (01) | 2019 | 13500 | Excellent | 
| Bund former (01) | 2019 | 5500 | Excellent | 
| Ridge former (01) | 2019 | 25000 | Excellent | 
| Disc Harrow (01) | 2019 | 43000 | Excellent | 
| Laser Land Leveler (01) | 2019 | 303571 (GST Extra) | Excellent | 
| Thresher (01) | 2019 | 297317 (GST Extra) | Excellent | 
| 10 HP Solar Pump Set (01) | 2019 | 638100 (GST Extra) | Excellent | 
| Lawn Cutting Machine (01) | 2019 | 36400 | Excellent | 
| Mulcher Machine (01) | 2019 | 95200 | Excellent | 
| Battery operated Spray machine (01) | 2019 | 5500 | Excellent | 
| Portable Power Sprayer (01) | 2019 | 13299 | Excellent | 
| Mover hand operated (01) | 2019 | 7699 | 
 | 







